BIOMARKER PANELS
47 BIOMARKERS
RBC Count, Haemoglobin, Haematocrit, MCV, MCH, MCHC, RDW, WBC Count, Lymphocyte Count, Monocyte Count, Eosinophil Count, Basophil Count, Neutrophil Count, Platelet Count
Biomarker | Biomarker Definition: |
---|---|
Red Blood Cells | A component of blood that carries oxygen and carbon dioxide around the body. |
Red Cell Distribution | A measurement of the difference of sizes and volume of red blood cells. |
Haemoglobin | An iron-containing protein within red blood cells responsible for transporting oxygen. |
Hematocrit | A measurement of the volume of red blood cells compared to the total blood volume (red blood cells and plasma). |
Mean Corpuscular Haemoglobin Concentration (MCHC) | A measurement of haemoglobin concentration in a red blood cell relative to the cells volume. |
Mean Cell Haemoglobin (MCH) | A measurement of the average amount of haemoglobin in a single red blood cell. |
Mean Cell Volume (MCV) | A measurement of the mean size of red blood cells. |
Platelets | A component of blood that prevent bleeding and allow blood to clot. |
Mean Platelet Volume (MPV) | A measurement of the average platelet size |
White Blood Cells | A component of blood that are part of the body’s immune system, helping the body fight infection and disease. |
Lymphocytes | A type of immune white blood cell, found in the blood and in lymph tissue. |
Monocytes | A type of immune white blood cell that travel through the blood to kill micro-organisms and remove dead cells. |
Neutrophils | A type of immune white blood cell that has an important role in the immune system and helps the body fight bacterial infection. |
Basophils | A type of immune white blood cell, found in the blood with enzymes that are released during allergic reactions. |
Eosinophils | A type of immune white blood cell that releases enzymes in response to gastrointestinal infection, allergic reaction. |
Total protein, Albumin, Globulin, Iron, Ferritin, Transferrin saturation, TIBC
Biomarker | Biomarker Definition: |
---|---|
Total Protein | A measurement of the total protein test measures your albumin and globulin levels. |
Albumin | Albumin is a protein found in the plasma of blood, albumin carries substances such as hormones, medicines, and assists with neutralisation of free radicals. |
Globulin | Globulins are made in the liver by the immune system. Globulins play an important role in liver function, blood cell clotting and fighting infection. |
Iron | A mineral the body needs to make haemoglobin, a substance in the blood that carries oxygen from the lungs to the body. |
Ferritin | A protein that binds to iron and stores it for use by the body. |
Transferrin | A protein that transports iron through the blood to various tissues, such as the liver, spleen, and bone marrow. |
Transferrin Saturation | A transferrin saturation test tells us how much iron in the blood is bound to transferrin. A low transferrin saturation can indicate an iron deficiency. |
TIBC | A TIBC (total iron-binding capacity) test measures your blood’s ability to attach to iron and carry it throughout your body. |
Total Cholesterol, HDL, LDL, Non-HDL Cholesterol, total cholesterol:HDL, Triglycerides
Biomarker | Biomarker Definition: |
---|---|
Total Cholesterol | A fat-like substance found in all the cells in your body. The body needs cholesterol to make hormones, vitamin D and digestive substances. |
High-Density Lipoprotein (HDL) | Commonly known as ‘good’ cholesterol, HDL carries LDL (bad) cholesterol away from the arteries and back to the liver. |
Low-Density Lipoprotien (LDL) | Commonly known as ‘bad’ cholesterol, LDL is a fat that circulates in the blood, moving cholesterol around the blood stream. |
Triglycerides | A type of fat that is the most common type of fat in the blood, used by the body for energy. |
Total Cholesterol:HDL | A measurement of total circulating cholesterol in the blood compared in ratio to the amount of HDL, ‘good cholesterol’. |
Creatinine, EGFR, Sodium, Urea, Uric acid
Biomarker | Biomarker Definition: |
---|---|
Estimated Glomerular Filtration Rate (eGFR) | A measurement of how much blood is passed through your kidneys to be filtered every minute; based on age, ethnicity and sex. |
Urea | A waste product formed by the breakdown of amino acids from protein in the liver. |
Sodium | A mineral needed by the body to keep body fluids in homeostasis (balance). |
Creatinine | A waste product left over from the breakdown of creatine, creatine is used to supply energy mainly to the muscles. |
ALP, ALT, GGT, Total Bilirubin
Biomarker | Biomarker Definition: |
---|---|
Alanine Aminotransferase (ALT) | ALT is an enzyme found mostly in the liver which helps the liver break down proteins to make them easier for your body to absorb. |
Alkaline Phosphatase (ALP) | ALP is an enzyme found in the bloodstream. It helps break down proteins in the body and exists in different orgsns. |
Total Bilirubin | A measurement of the amount of the substance bilirubin, produced during the breakdown of red blood cells. |
Gamma Glutamyl-Transferase (GGT) | GGT is an enzyme found in the liver that helps with the metabolism of substances in the body. |
TSH, Free T3, Free T4
Biomarker | Biomarker Definition: |
---|---|
Thyroid Stimulating Hormone (TSH) | TSH is produced by the pituitary gland in the brain, acts on the thyroid gland to regulate thyroid hormone production. |
Triiodothyronine (T3) | T3 is a thyroid hormone. It plays an important role in the body’s control of metabolism (the many processes that control the rate of activity in cells/tissues. |
Thyroxine (T4) | T4 is a thyroid hormone responsible for many bodily functions including (but not exclusive to) the metabolism, mood, body temperature. |
Lutenising Hormone (LH), Follicle Stimulating Hormone (FSH), Oestradiol (E2), Testosterone
Biomarker | Biomarker Definition: |
---|---|
Lutenising Hormone (LH) | In males, Luteinising hormone stimulates Leydig cells in the testes to produce testosterone, which acts locally to support sperm production. In females, LH stimulates the ovaries to produce oestradiol, triggering ovulation and development of the corpus luteum. |
Follicle Stimulating Hormone (FSH) | In males, follicle stimulating hormone helps control the production and maintenance of sperm cells. In females, FSH helps control the menstrual cycle and the production of eggs by the ovaries. |
Oestradiol (E2) | Oestradiol is a form of oestrogen, in men it is essential for modulating libido, erectile function, and spermatogenesis. In females, oestrodiol communicates with the hypothalamus and pituitary gland to control the development of the follicle, ovulation and the menstrual cycle. |
Testosterone | In men, testosterone is produced in the testes and adrenal glands, it regulates fertility, muscle mass, strength, libido, fat distribution. In women, testosterone is produced in the ovaries and adrenal glands, it regulates many bodily processes including: fertility, libido, muscle mass, fat distribution |
Creatine Kinase (CK)
Biomarker | Biomarker Definition: |
---|---|
Creatine Kinase (CK) | Creatine kinase (CK) is an enzyme that aids the body in production of energy, found in skeletal muscle, heart muscle. A Creatine Kinase test can be used to assess muscle inflammation or damage due to myopathies, muscle disorders, like muscular dystrophy. |