BIOMARKER PANELS
69 BIOMARKERS
Red Blood Cells, Red Cell Distribution, Haemoglobin, Hematocrit, Mean Corpuscular Haemoglobin Concentration (MCHC), Mean Cell Haemoglobin (MCH), Mean Cell Volume (MCV), Platelets, Mean Platelet Volume (MPV), White Blood Cells, Lymphocytes, Monocytes, Neutrophils, Basophils, Eosinophils
Biomarker | Biomarker Definition: |
---|---|
Red Blood Cells | A component of blood that carries oxygen and carbon dioxide around the body. |
Red Cell Distribution | A measurement of the difference of sizes and volume of red blood cells. |
Haemoglobin | An iron-containing protein within red blood cells responsible for transporting oxygen. |
Hematocrit | A measurement of the volume of red blood cells compared to the total blood volume (red blood cells and plasma). |
Mean Corpuscular Haemoglobin Concentration (MCHC) | A measurement of haemoglobin concentration in a red blood cell relative to the cells volume. |
Mean Cell Haemoglobin (MCH) | A measurement of the average amount of haemoglobin in a single red blood cell. |
Mean Cell Volume (MCV) | A measurement of the mean size of red blood cells. |
Platelets | A component of blood that prevent bleeding and allow blood to clot. |
Mean Platelet Volume (MPV) | A measurement of the average platelet size |
White Blood Cells | A component of blood that are part of the body’s immune system, helping the body fight infection and disease. |
Lymphocytes | A type of immune white blood cell, found in the blood and in lymph tissue. |
Monocytes | A type of immune white blood cell that travel through the blood to kill micro-organisms and remove dead cells. |
Neutrophils | A type of immune white blood cell that has an important role in the immune system and helps the body fight bacterial infection. |
Basophils | A type of immune white blood cell, found in the blood with enzymes that are released during allergic reactions. |
Eosinophils | A type of immune white blood cell that releases enzymes in response to gastrointestinal infection, allergic reaction. |
Total protein, Albumin, Globulin, Iron, Ferritin, Transferrin saturation, TIBC
Biomarker | Biomarker Definition: |
---|---|
Total Protein | A measurement of the total protein test measures your albumin and globulin levels. |
Albumin | Albumin is a protein found in the plasma of blood, albumin carries substances such as hormones, medicines, and assists with neutralisation of free radicals. |
Globulin | Globulins are made in the liver by the immune system. Globulins play an important role in liver function, blood cell clotting and fighting infection. |
Iron | A mineral the body needs to make haemoglobin, a substance in the blood that carries oxygen from the lungs to the body. |
Ferritin | A protein that binds to iron and stores it for use by the body. |
Transferrin | A protein that transports iron through the blood to various tissues, such as the liver, spleen, and bone marrow. |
Transferrin Saturation | A transferrin saturation test tells us how much iron in the blood is bound to transferrin. A low transferrin saturation can indicate an iron deficiency. |
TIBC | A TIBC (total iron-binding capacity) test measures your blood’s ability to attach to iron and carry it throughout your body. |
Cholesterol, High-Density Lipoprotein (HDL), Low-Density Lipoprotien (LDL), Triglycerides, Chol:HDL
Biomarker | Biomarker Definition: |
---|---|
Cholesterol | A fat-like substance found in all the cells in your body. The body needs cholesterol to make hormones, vitamin D and digestive substances. |
High-Density Lipoprotein (HDL) | Commonly known as ‘good’ cholesterol, HDL carries LDL (bad) cholesterol away from the arteries and back to the liver. |
Low-Density Lipoprotien (LDL) | Commonly known as ‘bad’ cholesterol, LDL is a fat that circulates in the blood, moving cholesterol around the blood stream. |
Triglycerides | A type of fat that is the most common type of fat in the blood, used by the body for energy. |
Chol:HDL | A measurement of total circulating cholesterol in the blood compared in ratio to the amount of HDL, ‘good cholesterol’. |
Estimated Glomerular Filtration Rate (eGFR), Urea, Sodium, Uric Acid, Creatinine
Biomarker | Biomarker Definition: |
---|---|
Estimated Glomerular Filtration Rate (eGFR) | A measurement of how much blood is passed through your kidneys to be filtered every minute; based on age, ethnicity and sex. |
Urea | A waste product formed by the breakdown of amino acids from protein in the liver. |
Sodium | A mineral needed by the body to keep body fluids in homeostasis (balance). |
Uric Acid | A waste product left over from normal chemical processes in the body and found in the urine and blood. |
Creatinine | A waste product left over from the breakdown of creatine, creatine is used to supply energy mainly to the muscles. |
Alanine Aminotransferase (ALT), Alkaline Phosphatase (ALP), Total Bilirubin, Gamma Glutamyl-Transferase (GGT), Aspartate Aminotransferase (AST)
Biomarker | Biomarker Definition: |
---|---|
Alanine Aminotransferase (ALT) | ALT is an enzyme found mostly in the liver which helps the liver break down proteins to make them easier for your body to absorb. |
Alkaline Phosphatase (ALP) | ALP is an enzyme found in the bloodstream. It helps break down proteins in the body and exists in different orgsns. |
Total Bilirubin | A measurement of the amount of the substance bilirubin, produced during the breakdown of red blood cells. |
Gamma Glutamyl-Transferase (GGT) | GGT is an enzyme found in the liver that helps with the metabolism of substances in the body. |
Aspartate Aminotransferase (AST) | Aspartate aminotransferase (AST) is an enzyme found mostly in the liver but also in red blood cells, heart and other muscles. A blood test measuring AST is used to detect damage to cells. |
Thyroid Stimulating Hormone (TSH), Triiodothyronine (T3), Thyroxine (T4), Thyroid Peroxidase Antibodies/Anti-TPO (TPO), Thyroid Binding Globulin (TBG), Anti-Thyroglobulin Antibody (Anti-Tg)
Biomarker | Biomarker Definition: |
---|---|
Thyroid Stimulating Hormone (TSH) | TSH is produced by the pituitary gland in the brain, acts on the thyroid gland to regulate thyroid hormone production. |
Triiodothyronine (T3) | T3 is a thyroid hormone. It plays an important role in the body’s control of metabolism (the many processes that control the rate of activity in cells/tissues. |
Thyroxine (T4) | T4 is a thyroid hormone responsible for many bodily functions including (but not exclusive to) the metabolism, mood, body temperature. |
Thyroid Peroxidase Antibodies/Anti-TPO (TPO) | TPO plays an important role in the production of thyroid hormones. A TPO test detects for thryoid related autoimmune disorders. |
Thyroid Binding Globulin (TBG) | The TBG blood test measures the level of a protein that moves thyroid hormones throughout your body. |
Anti-Thyroglobulin Antibody (Anti-Tg) | Antithyroglobulin antibody is a test to measure antibodies to a protein called thyroglobulin. |
Lutenising Hormone (LH), Follicle Stimulating Hormone (FSH), Sex Hormone Binding Globulin (SHBG,) Oestradiol (E2), Testosterone, Prolactin, Progesterone, Free Androgen Index
Biomarker | Biomarker Definition: |
---|---|
Lutenising Hormone (LH) | In males, Luteinising hormone stimulates Leydig cells in the testes to produce testosterone, which acts locally to support sperm production. In females, LH stimulates the ovaries to produce oestradiol, triggering ovulation and development of the corpus luteum. |
Follicle Stimulating Hormone (FSH) | In males, follicle stimulating hormone helps control the production and maintenance of sperm cells. In females, FSH helps control the menstrual cycle and the production of eggs by the ovaries. |
Sex Hormone Binding Globulin (SHBG) | Sex hormone binding globulin (SHBG) is a protein that transports androgens and oestrogens in the blood and regulates their access to target tissues. |
Oestradiol (E2) | Oestradiol is a form of oestrogen, in men it is essential for modulating libido, erectile function, and spermatogenesis. In females, oestrodiol communicates with the hypothalamus and pituitary gland to control the development of the follicle, ovulation and the menstrual cycle. |
Testosterone | In men, testosterone is produced in the testes and adrenal glands, it regulates fertility, muscle mass, strength, libido, fat distribution. In women, testosterone is produced in the ovaries and adrenal glands, it regulates many bodily processes including: fertility, libido, muscle mass, fat distribution. |
Prolactin | Prolactin is a sex hormone produced by the pituitary gland, typically occurs at low levels in men. In women, Prolactin is a hormone produced by the pituitary gland, typically responsible for lactation, breast tissue/gland development. |
Progesterone | Progesterone is a sex hormone produced by adrenal glands and testes in males, necessary for spermatogenesis binds testosterone. In women, Progesterone is a sex hormone produced in the adrenal glands and ovaries, it plays an important role in regulating menstruation and pregnancy. |
Free Androgen Index | Free Androgen Index the ratio of total testosterone to sex hormone binding globulin (a protein that binds to sex hormones, transporting them in an inactive form). |
Cortisol, Dehydroepiandrosterone Sulfate (DHEA-S)
Biomarker | Biomarker Definition: |
---|---|
Cortisol | Cortisol is a steroid hormone that regulates a wide range of vital processes throughout the body, including metabolism and the immune response. |
Dehydroepiandrosterone Sulfate (DHEA-S) | DHEA-S is a hormone produced by the adrenal glands, which plays an important role in testosterone and oestrogen production. |
Creatine Kinase (CK), C- Reactive Protein (CRP), High Sensitivity C-Reactive Protein (hs-CRP)
Biomarker | Biomarker Definition: |
---|---|
Creatine Kinase (CK) | Creatine kinase (CK) is an enzyme that aids the body in production of energy, found in skeletal muscle, heart muscle. A Creatine Kinase test can be used to assess muscle inflammation or damage due to myopathies, muscle disorders, like muscular dystrophy. |
C- Reactive Protein (CRP) | C-reactive protein is a protein produced by the liver, concentrations rise in response to inflammation. A high or increasing amount of CRP in your blood can suggest that you have an acute infection or inflammation. |
High Sensitivity C-Reactive Protein (hs-CRP) | The high-sensitivity C-reactive protein (hs-CRP) test is a blood test that finds lower levels of C-reactive protein (CRP). Hs-CRP tests can help identify more specific issues and chronic inflammation over the long term |
Cancer Antigen-125 (CA-125), Prostate Specific Antigen (PSA)
Biomarker | Biomarker Definition: |
---|---|
Cancer Antigen-125 (CA-125) (Female) | A test measures that the amount of a protein called CA-125 (cancer antigen 125) in a sample of your blood. Conditions that can cause an increase in CA 125 include many that aren’t cancerous, such as menstruation and uterine fibroids. |
Prostate Specific Antigen (PSA) (Male) | PSA is a protein produced by both cancerous and noncancerous tissue in the prostate. A raised PSA level may suggest you have a problem with your prostate, but not necessarily cancer. |
Folic Acid, 25-hydroxy vitamin D (25-OH Vitamin D), Vitamin B12, Serum Folate, Calcium (Adjusted), Magnesium
Biomarker | Biomarker Definition: |
---|---|
Folic Acid | Folic acid is a synthetic form of Vitamin B9 (Folate), which helps the body grow tissues, red blood cells, DNA and |
25-hydroxy vitamin D (25-OH Vitamin D) | Vitamin D is essential for healthy bones. Deficiency is common and can affect bone health, muscle health, immune function and mood. |
Vitamin B12 | A Vitamin B12 blood test can help to identify deficiency which may cause low energy levels, tiredness and weakness. |
Serum Folate | Folate is an important nutrient for making red blood cells. The folate blood test checks whether you have enough folate in your blood. |
Calcium (Adjusted) | Calcium is one of the most important minerals in your body and has many essential functions.the calcium concentration is adjusted (‘corrected’) for the serum albumin concentration. |
Magnesium | Magnesium is a mineral used for a lot of processes in the body and is especially important for bones and muscles. |
HBA1C, C-Peptide, Glucose, Insulin
Biomarker | Biomarker Definition: |
---|---|
HBA1C | Testing for HbA1c gives an indication of what an individual’s average blood sugar level has been over recent weeks/months. |
C-Peptide | C-peptide can be used to help evaluate the production of endogenous insulin (insulin made by the body’s cells). |
Glucose | A blood glucose test is used to find out if your blood sugar levels are in a healthy range. It can be used to help diagnose and monitor diabetes. |
Insulin | Insulin is a hormone that your pancreas makes. It helps move blood glucose (blood sugar) from your bloodstream into your cells where it’s used for energy. Testing measures the amount of insulin, the hormone that lets cells take in glucose. |