BIOMARKER PANELS
43 BIOMARKERS
Red Blood Cells, Red Cell Distribution, Haemoglobin, Hematocrit, Mean Corpuscular Haemoglobin Concentration (MCHC), Mean Cell Haemoglobin (MCH), Mean Cell Volume (MCV), Platelets, Mean Platelet Volume (MPV), White Blood Cells, Lymphocytes, Monocytes, Neutrophils, Basophils, Eosinophils
Biomarker | Biomarker Definition: |
---|---|
Red Blood Cells | A component of blood that carries oxygen and carbon dioxide around the body. |
Red Cell Distribution | A measurement of the difference of sizes and volume of red blood cells. |
Haemoglobin | An iron-containing protein within red blood cells responsible for transporting oxygen. |
Hematocrit | A measurement of the volume of red blood cells compared to the total blood volume (red blood cells and plasma). |
Mean Corpuscular Haemoglobin Concentration (MCHC) | A measurement of haemoglobin concentration in a red blood cell relative to the cells volume. |
Mean Cell Haemoglobin (MCH) | A measurement of the average amount of haemoglobin in a single red blood cell. |
Mean Cell Volume (MCV) | A measurement of the mean size of red blood cells. |
Platelets | A component of blood that prevent bleeding and allow blood to clot. |
Mean Platelet Volume (MPV) | A measurement of the average platelet size |
White Blood Cells | A component of blood that are part of the body’s immune system, helping the body fight infection and disease. |
Lymphocytes | A type of immune white blood cell, found in the blood and in lymph tissue. |
Monocytes | A type of immune white blood cell that travel through the blood to kill micro-organisms and remove dead cells. |
Neutrophils | A type of immune white blood cell that has an important role in the immune system and helps the body fight bacterial infection. |
Basophils | A type of immune white blood cell, found in the blood with enzymes that are released during allergic reactions. |
Eosinophils | A type of immune white blood cell that releases enzymes in response to gastrointestinal infection, allergic reaction. |
Albumin, Globulin, Iron, Ferritin, Transferrin, Transferrin Saturation
Biomarker | Biomarker Definition: |
---|---|
Albumin | Albumin is a protein found in the plasma of blood, albumin carries substances such as hormones, medicines, and assists with neutralisation of free radicals. |
Globulin | Globulins are made in the liver by the immune system. Globulins play an important role in liver function, blood cell clotting and fighting infection. |
Iron | A mineral the body needs to make haemoglobin, a substance in the blood that carries oxygen from the lungs to the body. |
Ferritin | A protein that binds to iron and stores it for use by the body. |
Transferrin | A protein that transports iron through the blood to various tissues, such as the liver, spleen, and bone marrow. |
Transferrin Saturation | A transferrin saturation test tells us how much iron in the blood is bound to transferrin. A low transferrin saturation can indicate an iron deficiency. |
Cholesterol, High-Density Lipoprotein (HDL), Low-Density Lipoprotien (LDL), Triglycerides, Chol:HDL
Biomarker | Biomarker Definition: |
---|---|
Cholesterol | A fat-like substance found in all the cells in your body. The body needs cholesterol to make hormones, vitamin D and digestive substances. |
High-Density Lipoprotein (HDL) | Commonly known as ‘good’ cholesterol, HDL carries LDL (bad) cholesterol away from the arteries and back to the liver. |
Low-Density Lipoprotien (LDL) | Commonly known as ‘bad’ cholesterol, LDL is a fat that circulates in the blood, moving cholesterol around the blood stream. |
Triglycerides | A type of fat that is the most common type of fat in the blood, used by the body for energy. |
Chol:HDL | A measurement of total circulating cholesterol in the blood compared in ratio to the amount of HDL, ‘good cholesterol’. |
Estimated Glomerular Filtration Rate (eGFR), Creatinine
Biomarker | Biomarker Definition: |
---|---|
Estimated Glomerular Filtration Rate (eGFR) | A measurement of how much blood is passed through your kidneys to be filtered every minute; based on age, ethnicity and sex. |
Creatinine | A waste product left over from the breakdown of creatine, creatine is used to supply energy mainly to the muscles. |
Alanine Aminotransferase (ALT), Alkaline Phosphatase (ALP), Gamma Glutamyl-Transferase (GGT)
Biomarker | Biomarker Definition: |
---|---|
Alanine Aminotransferase (ALT) | ALT is an enzyme found mostly in the liver which helps the liver break down proteins to make them easier for your body to absorb. |
Alkaline Phosphatase (ALP) | ALP is an enzyme found in the bloodstream. It helps break down proteins in the body and exists in different orgsns. |
Gamma Glutamyl-Transferase (GGT) | GGT is an enzyme found in the liver that helps with the metabolism of substances in the body. |
Thyroid Stimulating Hormone (TSH), Triiodothyronine (T3), Thyroxine (T4)
Biomarker | Biomarker Definition: |
---|---|
Thyroid Stimulating Hormone (TSH) | TSH is produced by the pituitary gland in the brain, acts on the thyroid gland to regulate thyroid hormone production. |
Triiodothyronine (T3) | T3 is a thyroid hormone. It plays an important role in the body’s control of metabolism (the many processes that control the rate of activity in cells/tissues. |
Thyroxine (T4) | T4 is a thyroid hormone responsible for many bodily functions including (but not exclusive to) the metabolism, mood, body temperature. |
Lutenising Hormone (LH), Follicle Stimulating Hormone (FSH), Sex Hormone Binding Globulin (SHBG), Oestradiol (E2), Testosterone, Prolactin, Progesterone
Biomarker | Biomarker Definition: |
---|---|
Lutenising Hormone (LH) | In males, Luteinising hormone stimulates Leydig cells in the testes to produce testosterone, which acts locally to support sperm production. |
Follicle Stimulating Hormone (FSH) | In males, follicle stimulating hormone helps control the production and maintenance of sperm cells. |
Sex Hormone Binding Globulin (SHBG) | Sex hormone binding globulin (SHBG) is a protein that transports androgens and oestrogens in the blood and regulates their access to target tissues. |
Oestradiol (E2) | Oestradiol is a form of oestrogen, in men it is essential for modulating libido, erectile function, and spermatogenesis. |
Testosterone | Testosterone is produced in the testes and adrenal glands, it regulates fertility, muscle mass, strength, libido, fat distribrution. |
Prolactin | Prolactin is a sex hormone produced by the pituitary gland, typically occurs at low levels in men. |
Progesterone | Progesterone is a sex hormone produced by adrenal glands and testes in males, necessary for spermatogenesis binds testosterone |
Prostate Specific Antigen (PSA)
Biomarker | Biomarker Definition: |
---|---|
Prostate Specific Antigen (PSA) | PSA is a protein produced by both cancerous and noncancerous tissue in the prostate. A raised PSA level may suggest you have a problem with your prostate, but not necessarily cancer. |
HBA1C
Biomarker | Biomarker Definition: |
---|---|
HBA1C | Testing for HbA1c gives an indication of what an individual’s average blood sugar level has been over recent weeks/months. |